info.cityoflex.com - /Stormwater/Pre-2023/DEQ/2008/
[To Parent Directory]
3/18/2008 3:20 PM 601964 1-24-25-2008 Training.pdf
3/18/2008 3:01 PM 376659 1-27-2008 Training Parks.pdf
11/24/2009 9:41 AM 489167 10-13-2008 E.pdf
11/24/2009 8:35 AM 639245 10-13-2008.pdf
11/24/2009 9:40 AM 489949 10-23-2008 E.pdf
11/24/2009 8:39 AM 664598 10-23-2008.pdf
11/24/2009 9:39 AM 489130 10-6-2008 R.pdf
11/24/2009 8:35 AM 650917 10-6-2008.pdf
11/24/2009 9:38 AM 489840 11-5-2008 R.pdf
11/24/2009 8:40 AM 639881 11-5-2008.pdf
3/18/2008 10:01 AM 268096 12-12-2008 Training.pdf
3/18/2008 10:00 AM 246944 12-13-2008 Training.pdf
3/18/2008 10:00 AM 259164 12-13-2008--12-27-2008 Training.pdf
11/24/2009 9:38 AM 489057 12-5-2008 R.pdf
11/24/2009 8:45 AM 630920 12-5-2008.pdf
9/29/2008 7:58 AM 25600 2008 semi-annual letter to DEQ October 1st for SWMP Blayne.doc
9/29/2008 7:45 AM 26112 2008 semi-annual letter to DEQ October 1st for SWMP.doc
11/24/2009 9:40 AM 488972 5-10-2008 E.pdf
11/23/2009 9:13 PM 631011 5-10-2008.pdf
5/23/2008 11:43 AM 2255264 5-23-2008 052.jpg
11/24/2009 9:40 AM 490209 5-24-2008 E.pdf
11/23/2009 9:22 PM 646597 5-24-2008.pdf
11/24/2009 9:37 AM 489096 5-8-2008 R.pdf
11/24/2009 9:31 AM 636848 5-8-2008.pdf
6/9/2008 7:28 AM 1843050 6-3-2008 005.jpg
6/9/2008 7:28 AM 1958749 6-3-2008 006.jpg
11/24/2009 9:41 AM 489135 6-4-2009 R.pdf
11/24/2009 8:58 AM 644510 6-4-2009.pdf
11/24/2009 9:41 AM 490245 6-5-2008 E.pdf
11/24/2009 8:08 AM 650776 6-5-2008.pdf
11/24/2009 9:41 AM 489231 7-19-2008 E.pdf
11/24/2009 8:17 AM 637034 7-19-2008.pdf
11/24/2009 9:39 AM 489022 7-7-2008 R.pdf
11/24/2009 8:07 AM 630923 7-7-2008.pdf
11/24/2009 9:39 AM 488992 8-6-2008 R.pdf
11/24/2009 8:28 AM 638028 8-6-2008.pdf
9/2/2008 7:08 AM 2265292 9-2-08 021.jpg
9/2/2008 7:08 AM 2195189 9-2-08 022.jpg
9/4/2008 7:04 AM 2298672 9-2-08 023.jpg
9/4/2008 7:04 AM 2398013 9-2-08 024.jpg
9/4/2008 7:04 AM 2122686 9-2-08 025.jpg
9/2/2008 8:04 AM 2207024 9-2-08.jpg
11/24/2009 9:39 AM 488898 9-8-2008 R.pdf
11/24/2009 9:20 AM 646181 9-8-2008.pdf
8/13/2008 1:48 PM 2256508 Billboard.jpg
2/6/2008 10:08 AM 224347 City Employees newsletter Feb 08sent.pdf
2/6/2008 10:07 AM 163671 City Employees newsletter Jan 08sent.pdf
2/6/2008 10:08 AM 412457 Construction newsletter Feb 08 sent.pdf
2/6/2008 10:10 AM 320213 Construction newsletter Jan 08 sent.pdf
3/12/2008 7:30 AM 25920289 H2O Brochure High Res.pdf
2/4/2008 1:19 PM 1042944 newsletter Feb 08 sent.pub
1/3/2008 4:42 PM 122955 newsletter Jan 08.pdf
6/26/2008 12:19 PM 17523200 NPDES Phase II Storm Water Regulations.ppt
3/24/2009 1:58 PM 3018752 NPDES PII Annual Report - Permit Year Three - 2008.doc
3/24/2009 2:00 PM 706293 NPDES PII Annual Report - Permit Year Three - 2008.pdf
6/23/2008 9:45 AM 378940 presentation background.tif
2/18/2008 8:28 AM 216219 Stormwater Class.pdf
3/18/2008 3:24 PM 789735 Street Training.pdf
3/18/2008 2:51 PM 757389 training_announcement 9-12-2007.pdf
9/2/2008 9:55 AM 83963 Untitled-1.jpg
6/24/2008 3:05 PM 303734 Walter the Walleye and cheerleaders.jpg